Hours & fees
Open six days, with clear and upfront fees
Find our opening hours, after-hours options and how billing works. If you’re ever unsure about the cost of a visit, our reception team is happy to help before you come in.
Opening hours
Phone lines 8am–5pm Mon–Thu, 8am–3pm Fri & Sat
| Monday - Thursday | 7:00am - 6:00pm |
| Friday | 7:00am - 3:00pm |
| Saturday | 7:00am - 3:00pm |
| Sunday | Closed |
- After-hours care
If you need care when we’re closed
- Emergencies
Attend Armadale Hospital Emergency Department, 3056 Albany Highway, Armadale. - After-hours phone line
Regular patients can reach an on-call GP on 0436 445 366. An after-hours fee of $250 applies.
Fees & billing
Our fees & billing policy
We are a private billing practice and aim to be open and clear about our consultation fees. Choose a category below to see the relevant fees, item numbers and Medicare rebates.
Private billing practice
We are a private billing practice. Due to ongoing limitations in government funding, we are unable to routinely bulk bill Medicare or DVA patients.
Fees vary by consultation
Charges depend on the type, length and complexity of your consultation. If a visit runs longer than booked, the fee is adjusted to the actual time taken.
Extended hours & weekends
Consultations before 8:00am, after 6:00pm, on weekends or public holidays attract a surcharge (+$10 Saturday morning, +$20 after-hours).
Missed appointments
Cancelled with less than 24 hours’ notice, or not attended, incurs a fee of $95+ per 15 minutes booked. Outstanding fees must be settled before future appointments.
Medicare & DVA rebates
Medicare rebates apply only to valid Medicare card holders. DVA rebates may differ and, in some cases, may be higher.
Prescriptions
Our doctors do not prescribe Schedule 8, opiate or benzodiazepine medications to patients they have not previously treated.
- Standard consult
- Special appointments
- Mental health & assessments
- Contraception
- Surgical & procedural
- Investigations & consumables
| Service | Item | Standard | Sat AM | After hrs | Rebate | Your gap |
|---|---|---|---|---|---|---|
| Brief — Level A | 3 | $60 | $70 | $80 | $20.05 | $39.95 |
| Standard — Level B | 23 | $95 | $105 | $115 | $43.90 | $51.10 |
| Long — Level C | 36 | $175 | $185 | $195 | $84.90 | $90.10 |
| Long — Level C | 44 | $250 | $260 | $270 | $125.10 | $124.90 |
| Prolonged — Level E | 123 | $350 | $360 | $370 | $202.65 | $147.35 |
| Telephone — Level B | 91891 | $95 | $105 | $115 | $43.90 | $51.10 |
| Telephone — Level C | 36 | $175 | $185 | $195 | $84.90 | $90.10 |
| Service | Item | Standard | Sat AM | After hrs | Rebate | Your gap |
|---|---|---|---|---|---|---|
| Drivers Medical — Private | 36 | $175 | $185 | $195 | $84.90 | $90.10 |
| Drivers Medical — Commercial | – | $300 | $310 | $320 | – | $300 |
| Firearms Medical | – | $300 | $310 | $320 | – | $300 |
| Trotting Medical | – | $300 | $310 | $320 | – | $300 |
| Other Medical | – | $300 | $310 | $320 | – | $300 |
| Skin Check | 23 | $95 | $105 | $115 | $43.90 | $51.10 |
| Antenatal | 16500 | $110 | $120 | $130 | $55.00 | $55.00 |
| Non-directive counselling | 4001 | $214 | $224 | $234 | $89.35 | $124.65 |
| Service | Item | Standard | Sat AM | After hrs | Rebate | Your gap |
|---|---|---|---|---|---|---|
| MH Care Plan (short, 20min) | 2715 | $160 | $170 | $180 | $106.20 | $53.80 |
| MH Care Plan (long, 40min) | 2717 | $230 | $240 | $250 | $156.45 | $73.55 |
| Menopausal Health Assessment | 695 | $175 | $185 | $195 | $101.90 | $73.10 |
| 45–49 yr Health Assessment | 707 | – | – | – | $313.60 | Bulk billed |
| 75+ yr Health Assessment | 707 | – | – | – | $313.60 | Bulk billed |
| GP Chronic Care Plan | 965 | – | – | – | $156.55 | Bulk billed |
| Review of Care Plan | 967900 | – | – | – | $156.55 | Bulk billed |
| Service | Item | Standard | Sat AM | After hrs | Rebate | Your gap |
|---|---|---|---|---|---|---|
| Implanon — In | 14206 | $150 | $160 | $170 | $41.50 | $108.50 |
| Implanon — Out | 30062 | $150 | $160 | $170 | $70.85 | $79.15 |
| Implanon — Replacement | 14203+ | $300 | $310 | $320 | $122.35 | $177.65 |
| Mirena — In | 73806 | $323 | $333 | $343 | $147.60 | $175.40 |
| Mirena — Out | 23 | $129 | $139 | $149 | $43.90 | $85.10 |
| Service | Item | Standard | Sat AM | After hrs | Rebate | Your gap |
|---|---|---|---|---|---|---|
| Toenail — Wedge | 47915 | $335 | $345 | $355 | $197.75 | $137.25 |
| Toenail — Complete | 47916 | $335 | $345 | $355 | $99.35 | $235.65 |
| Skin Lesions — Booking fee | Various | $250 | $260 | $270 | – | $250 |
| Punch Biopsy — Booking fee | Various | $100 | $110 | $120 | – | $100 |
| Iron Infusion | – | $175 | $185 | $195 | $84.90 | $90.10 |
| Ear Syringe | – | $150 | $160 | $170 | – | $150 |
| Service | Item | Standard | Sat AM | After hrs | Rebate | Your gap |
|---|---|---|---|---|---|---|
| ECG | 11707 | $30 | $40 | $50 | $21.45 | $8.55 |
| Spirometry — Diagnostic | 11505 | $60 | $70 | $80 | $48.05 | $11.95 |
| Spirometry — Monitoring | 11506 | $60 | $70 | $80 | $24.00 | $36.00 |
| ABPI | 11610 | $90 | $100 | $110 | $63.20 | $26.80 |
| Pregnancy Test | 73806 | $20 | $30 | $40 | $10.15 | $9.85 |
| Holter Monitor | – | $100 | $110 | $120 | – | $100 |
| 24-Hour Blood Pressure | – | $100 | $110 | $120 | – | $100 |
| Dressing | – | $10 | $10 | $10 | – | $10 |
| Complex Dressing | – | $15 | $15 | $15 | – | $15 |
- Standard = Mon–Fri 8am–6pm
- Sat AM = Sat 8am–1pm (+$10)
- After hrs = Sat 1pm–5pm & Sun (+$20)
- “Your gap” = out-of-pocket after the Medicare rebate.
Ready to book an appointment?
Book online in minutes, or call our friendly reception team.
